Preforms for household products
A wide range of BPF & MTE neck preforms
34mm Twinseal preform

PET Products

The broad range of bottles supplied is described below. Drawings of the bottle standards available can be downloaded.

Preforms

The range of standard preforms offered by Esterform are summarised in the table below. For further details please call +44 (0)1584 810 600; or email contact@esterform.com

Esterform Packaging injection mould an extensive range of PET preforms. These can then be stretch blow moulded into PET bottles for water, beverages of all kinds, food products, plus household, DIY, garden and car care fluids.

Read more on preforms: Preforms are supplied to external customers, and are also blown internally to provide Esterform’s very extensive range of standard and customised PET bottles. PET design in regard to the preform is critical. It must provide the ideal fit for the chosen closure from the capping line to the consumer’s hands. The PET injection moulding process must also result in a shape in the body of the preform that will facilitate the blowing of a wide range of bottle designs.

 Esterform PreformsPET Preforms


28mm BPF neck preforms for still & sparkling water and soft drinks

WeightNeckDiameter (mm)Length (mm)
16.5g 28BPF 25.50 83.10
17g 28BPF 25.40 87.80
17g 28BPF 25.40 87.80
17.5g 28BPF 25.50 83.10
20g 28 BPF 25.50 81.20
21.5g 28BPF 25.50 100.01
23g 28 BPF 22.50 102.01
24.5g 28 BPF 25.50 102.01
27.5g 28 BPF 25.50 102.01
34g 28 BPF 25.50 123.00
34g 28 BPF 25.50 128.00
38g 28 BPF 25.70 136.50
41.5g 28 BPF 25.70 136.50
42.5g 28 BPF 25.50 151.80
44g 28 BPF 25.70 136.50
48.5g 28 BPF 25.50 151.80
58.5g 28 BPF 26.50 168.80

28mm PCO neck preforms for still & sparkling water and soft drinks

WeightNeckDiameter (mm)Length (mm)
16.5g 28 PCO 25.50 81.20
18g 28 PCO 25.50 84.00
20.3g 28 PCO 25.73 98.50
22g 28 PCO 25.50 93.00
23.5g 28 PCO 25.73 98.50
29.5g 28 PCO 25.80 112.90
34g 28 PCO 25.80 121.20
37g 28 PCO 25.70 134.70
41.7g 28 PCO 25.70 128.57
41.8g 28 PCO 25.70 128.57
43g 28 PCO 26.00 155.43
43g 28 PCO 25.70 134.70
47.5g 28 PCO 25.50 150.20

Preforms for household, car care & DIY bottles

WeightNeckDiameter (mm)Length (mm)
32g 28-415 24.60 131.50
32g 28-410 anti backoff 24.60 128.00
32g 28-410 24.90 128.00

30/25 neck preforms for still water and soft drinks

WeightNeckDiameter (mm)Length (mm)
16g 30/25 H 28.00 88.05
18g 30/25H 28.00 88.45
37.5g 30/25H 28.00 140.00
44g 30/25H 28.00 140.00

Wide neck preforms for juices, dairy drinks & other still beverages

WeightNeckDiameter (mm)Length (mm)
18g 38 UCS 36.00 83.89
18g 38 UCS 36.00 79.94
20g 38 UCS 36.00 83.89
20g 38 UCS 36.00 79.94
20g 34 TS3 32.72 83.00
22g 34 TS3 32.72 83.00
23g 38 UCS 36.00 79.94
25g 38 UCS 36.00 100.00
38g 38 UCS 36.00 130.00
39g 38 UCS 36.00 123.50
44g 38 UCS 36.00 130.20
48g 38 UCS 36.00 130.20

43mm neck and 55m neck preforms for bulk bottles

WeightNeckDiameter (mm)Length (mm)
84.5g 43 MTE 43.40 163.20
250g 55mm SNAP 51.20 230.00
94g 43 MTE 43.40 163.20
105g 43 MTE 43.0 162.76